Fluke TiS55 PRO Thermal Imager
Key features
- 288 x 216 infrared resolution
- 3.5-inch touchscreen
- Measure up to 550 °C, suitable for many application scenarios, such as equipment maintenance, R&D and quality control
- Manual focus and Focus free
- product overview
- specifications
- What's in the box
Product overview: Fluke TiS55 PRO Thermal Imager
Enhanced performances for detailed analysis
288 x 216 high-definition infrared resolution. The robust quality lens with SuperResolution mode enables user to achieve high image quality. Various close-distance applications can be supported such as facilities maintenance, and walk-through routine inspection.
Simplify complex tasks with one-click operation
Just 4 steps to help you efficiently complete inspection and reporting
Step 1: Select pre-saved measurement parameters
For scenarios or critical equipment that require frequent testing, the quick Action button enables instant access to the saved test parameters, ensuring consistent test procedures every time and reducing setup time.

Step 2: Scan the QR code for automatic naming
Scan the asset QR code to automatically assign the asset identity to the captured thermal images. This helps the user quickly sort out the files on the imager, PC, or mobile phone.

Step 3: Transfer thermal images wirelessly
Thermal images can be transferred wirelessly to a mobile phone or PC, which eliminates the need for wired transfer method. The ability to do quick sharing to PC or mobile phone allows on-site problems to be reported promptly.

Step 4: Automatic Reporting with one-click
With the free Fluke Connect Express analysis software, you can now edit thermal images, analyze temperature trends, generate report with a single click, and customize report templates to support various types of inspection jobs.

Route-based Inspection of assets
With built-in route inspection function, pre-set inspection routes help track inspection progress in real-time to avoid missed inspections. This offers a new digitized option for scenarios where QR codes do not work.
Portable and easy to carry around
It is lightweight and portable with a large 3.5-inch touchscreen. The Fluke ergonomic design enables on-site inspections with one hand. Agile Focus technology shortens the manual focus knob rotating path < 67°, presenting clear thermal images faster and more flexibly for targets of different distances and sizes.
Other key features:
- Built-in route inspection function to simplify and standardize inspection
- Preset shortcut button key for quick access to function
- Share image wireless via transfer to mobile phones or PCs
- Delta T calculation of 3 phase systems
- QR code scanning for asset tagging
- Supported with Fluke Connect Express reporting software
- Rugged and durable, 2-meter drop tested and >5 hours battery life
Specifications: Fluke TiS55 PRO Thermal Imager
| Model | TiS55 PRO |
| Key Features | |
| Infrared resolution | 288 x 216 (62,208 pixels) |
| SuperResolution | 576 x 432 |
| Detector type | Uncooled focal plane infrared detector |
| Infrared Spectral band | 8 - 14 µm |
| Field of view | 42° x 32° |
| IFOV | 2.50 mRad |
| Minimum focus distance | 0.1 m |
| Focus system | Manual focus + focus free |
| Agile Focus | Yes |
| Digital Zoom | 1-4x |
| Wireless connectivity | Yes, direct transfer thermal images wirelessly to mobile phones or PCs |
| Standard software: Fluke Connect Express | Yes, functions such as thermal image analysis, historical trend generation, custom reports, and inspection management supported |
| Asset tagging | Yes, name thermal images automatically by scanning QR codes or barcodes and save them as asset tags for thermal images |
| IR-Fusion technology | Blend continuous 0% to 100%. 1% step for adding visible details to infrared images |
| Picture-in-Picture (PIP) | Yes |
| Display screen | 3.5" (8.9 cm landscape) Touchscreen 640 x 480 LCD |
| Ergonomic design | Designed specifically for one-handed use |
| Thermal sensitivity | <= 40 mk (0.04 ℃) |
| Temperature level and span | Smooth auto and manual scaling |
| Fast auto-rescale in manual mode | Yes |
| Minimum span (in manual mode) | 3 °C |
| Minimum span (in auto mode) | 3 °C |
| Built-in digital camera (visible light) | 13 mp |
| Frame rate | 9 Hz or 30 Hz |
| Dew point calculation | No |
| Temperature Measurement | |
| Temperature span | -20 °C to 550 °C |
| Temperature range | -20 °C to 150 °C 0 °C to 550 °C |
| Accuracy | ±2 °C or 2%, whichever is greater (ambient temperature of 18 to 28 °C) |
| On-screen temperature correction | Yes, emissivity, background temperature, measurement distance and transmission correction supported |
| Standard palettes | 10 Gray, Ironbow, High Contrast, Amber, Hot Metal, Blue-Red, Amber Inverted, Gray Inverted, Rainbow, Steps |
| Spot temperature | Center spot (unmovable) |
| Auto high/low temperature capture | High and low temperature points marked and tracked automatically |
| User-definable spot markers | Points: 5 Lines: 5 Areas: 5 |
| Custom temperature difference calculation | 3 |
| 3-phase maximum temperature difference calculation | Yes |
| Image mode | Infrared, visible light, PIP, visible light and infrared fusion |
| Audible alarms | Alarm objects: highest temperature point, lowest temperature point, center point, custom point or line or area, 3-phase maximum temperature difference, custom temperature difference Alarm conditions: Above the temperature, below the temperature |
| Color alarms | Yes, above the temperature, below the temperature, within the temperature span, outside the temperature span |
| Preset measurement parameters (profile) | Up to 50 profiles can be saved |
| Data Storage and Image Capture | |
| Storage | Standard with a 64 GB SD card Expandable up to 1 TB memory size |
| Image capture, review, save mechanism | One-handed image capture, review, and save capability |
| Image file formats | JPEG (with temperature data) |
| Memory review | Yes |
| Voice annotation | Yes, 60 seconds maximum audio recording via a Bluetooth Audio Headset |
| IR-PhotoNotes | Yes. Up to 3 extra visible light images captured can be included in JPEG files |
| Text annotations | Yes, multiple languages supported |
| Severity annotations | Yes, annotations for the 4 severity levels: normal, moderate, severe, and extreme |
| Video recording and formats | Standard video format: mp4 |
| Fully-radiometric infrared data streaming | No |
| Auto capture (temperature and interval) | Yes, user-selectable time interval for capturing images. |
| Route Inspection Function | |
| Create and manage inspection routes | Yes, use the Fluke Connect Express software |
| Start, execute and manage inspection routes | Yes, use the thermal imager |
| Thermal images are grouped automatically according to inspection routes | Yes |
| Automatic reporting and trend summaries | Yes |
| Battery | |
| Batteries (field-replaceable, rechargeable) | Lithium-ion rechargeable battery |
| Battery life | >5 hours (Actual life depends on settings and usage) |
| Battery charging time | < 4 hours to full charge |
| Battery charging system | Ti SBC3B Two-Bay Battery Charger used or charged via the Type-C interface |
| External power supply | AC operation through the included power adapter with the output: 15 VDC, 2 A |
| General Specificiations | |
| Preset shortcut keys | 6 |
| Laser | Yes |
| Flashlight | Yes |
| Type-C interface | Yes, charging and data transfer supported |
| Operating temperature | -10 °C to 50 °C |
| Storage temperature | -20 °C to 60 °C, without batteries |
| Relative humidity | 10% to 95% non-condensing |
| Safety standards | IEC 61010-1: pollution degree 2 |
| Electromagnetic combability | IEC 61326-1: Industrial Electromagnetic Environment; CISPR 11: Group 1, Class A |
| Australia RCM | RCM IEC 61326-1 |
| Radio frequency (WIFI and Bluetooth) | 2.4 GHz |
| Radio output power (WIFI and Bluetooth) | <100 mW |
| Laser | IEC 60825-1, Class 2; 650 nm; <1 mW |
| Drop | Engineered to withstand 2 m drop |
| Ingress protection | IEC 60529: IP52 |
| RoHS3 Directive | Yes |
| Other Specifications | |
| Size (L x H x W) | ∼ (26.7 cm x 10.1 cm x 14.5 cm) |
| Weight (battery included) | 950 g |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Korean, Japanese |
| Warranty | 2 years |
| Recommended calibration cycle | 2 years |
| Standard accessories | One thermal imager, Two batteries, One 2-Bay Battery Charging Base, One soft bag, One hard case, One SD card, One AC adapter |
What's in the box:
- Thermal Imager
- Two rugged lithium ion smart batteries
- 2-Bay external battery charging base
- AC power supply (including universal AC adapters)
- SD card
- Rugged hard carrying case with soft transport bag and adjustable hand strap
- Available by free download: Fluke Connect Express software and user manual